


Ho-Oh
#250
Pokedex
239
Attack
244
Defense
214
Stamina
12 ft 6 in
Height
438.7 lb
Weight
Forms
Regional Forms
Type Effectiveness
Strong Against
Weak To
Resistant To
Moves
Fast Moves
| Move | Type | Dmg | Nrg | Trn | D/T | E/T |
|---|---|---|---|---|---|---|
| Extrasensory | 8 | 10 | 3 | 2.67 | 3.33 | |
| Steel Wing | 7 | 5 | 2 | 3.50 | 2.50 | |
| Hidden Power | 9 | 8 | 3 | 3.00 | 2.67 | |
| IncinerateSTAB | 24 | 20 | 5 | 4.80 | 4.00 | |
| Hidden Power (Flying)STAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Hidden Power (Rock) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ground) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Electric) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fire)STAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Hidden Power (Grass) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dragon) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ice) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fighting) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ghost) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Psychic) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Poison) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dark) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Bug) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Water) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Steel) | 9 | 8 | 3 | 3.00 | 2.67 |
Charge Moves
| Move | Type | Dmg | Nrg | D/E |
|---|---|---|---|---|
| Brave BirdSTAB | 156 | 55 | 2.84 | |
| Fire BlastSTAB | 168 | 80 | 2.10 | |
| Solar Beam | 150 | 80 | 1.88 | |
| EarthquakeElite | 120 | 65 | 1.85 | |
| Sacred FireEliteSTAB | 156 | 65 | 2.40 |