


Suicune
#245
Pokedex
180
Attack
235
Defense
225
Stamina
6 ft 7 in
Height
412.3 lb
Weight
Forms
Regional Forms
Type Effectiveness
Strong Against
Weak To
Resistant To
Moves
Fast Moves
| Move | Type | Dmg | Nrg | Trn | D/T | E/T |
|---|---|---|---|---|---|---|
| Extrasensory | 8 | 10 | 3 | 2.67 | 3.33 | |
| Snarl | 5 | 13 | 3 | 1.67 | 4.33 | |
| Ice Fang | 8 | 6 | 2 | 4.00 | 3.00 | |
| Water GunSTAB | 3.6 | 3 | 1 | 3.60 | 3.00 | |
| Hidden Power (Rock) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ground) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Electric) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Water)STAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Hidden Power (Flying) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ice) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Poison) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dragon) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fighting) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Grass) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Psychic) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Bug) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ghost) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dark) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fire) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Steel) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden PowerElite | 9 | 8 | 3 | 3.00 | 2.67 |
Charge Moves
| Move | Type | Dmg | Nrg | D/E |
|---|---|---|---|---|
| Hydro PumpSTAB | 156 | 75 | 2.08 | |
| Bubble BeamSTAB | 60 | 50 | 1.20 | |
| Water PulseSTAB | 96 | 50 | 1.92 | |
| Ice Beam | 90 | 55 | 1.64 | |
| ScaldSTAB | 102 | 50 | 2.04 |