


Budew
#406
Pokedex
91
Attack
109
Defense
120
Stamina
0 ft 8 in
Height
2.6 lb
Weight
Evolution Chain
Type Effectiveness
Strong Against
Weak To
Resistant To
Moves
Fast Moves
| Move | Type | Dmg | Nrg | Trn | D/T | E/T |
|---|---|---|---|---|---|---|
| Hidden Power (Bug) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dark) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dragon) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Electric) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fighting) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fire) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Flying) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ghost) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Grass)STAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Hidden Power (Ground) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ice) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Poison)STAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Hidden Power (Psychic) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Rock) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Steel) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Water) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Razor LeafSTAB | 10.8 | 4 | 2 | 5.40 | 2.00 |
Charge Moves
| Move | Type | Dmg | Nrg | D/E |
|---|---|---|---|---|
| Energy BallSTAB | 96 | 45 | 2.13 | |
| Grass KnotSTAB | 108 | 50 | 2.16 |