


Gastrodon
#423
Pokedex
169
Attack
143
Defense
244
Stamina
2 ft 11 in
Height
65.9 lb
Weight
Type Effectiveness
Strong Against
Weak To
Resistant To
Moves
Fast Moves
| Move | Type | Dmg | Nrg | Trn | D/T | E/T |
|---|---|---|---|---|---|---|
| Mud-SlapSTAB | 13.2 | 10 | 3 | 4.40 | 3.33 | |
| Hidden Power | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ground)STAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Hidden Power (Rock) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Electric) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Flying) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Water)STAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Hidden Power (Ice) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Poison) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dragon) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Bug) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Psychic) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fighting) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Grass) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ghost) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dark) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fire) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Steel) | 9 | 8 | 3 | 3.00 | 2.67 |
Charge Moves
| Move | Type | Dmg | Nrg | D/E |
|---|---|---|---|---|
| Water PulseSTAB | 96 | 50 | 1.92 | |
| Earth PowerSTAB | 108 | 50 | 2.16 | |
| Body Slam | 65 | 40 | 1.63 | |
| EarthquakeSTAB | 144 | 65 | 2.22 |