


Porygon
#137
Pokedex
153
Attack
136
Defense
163
Stamina
2 ft 7 in
Height
80.5 lb
Weight
Evolution Chain
Type Effectiveness
Strong Against
NoneWeak To
Resistant To
Moves
Fast Moves
| Move | Type | Dmg | Nrg | Trn | D/T | E/T |
|---|---|---|---|---|---|---|
| Charge Beam | 6 | 11 | 3 | 2.00 | 3.67 | |
| Hidden Power (Bug) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dark) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dragon) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Electric) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fighting) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fire) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Flying) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ghost) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Grass) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ground) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ice) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Poison) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Psychic) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Rock) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Steel) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Water) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Quick AttackEliteSTAB | 6 | 8 | 2 | 3.00 | 4.00 | |
| TackleEliteSTAB | 3.6 | 3 | 1 | 3.60 | 3.00 | |
| Zen HeadbuttElite | 8 | 6 | 3 | 2.67 | 2.00 |
Charge Moves
| Move | Type | Dmg | Nrg | D/E |
|---|---|---|---|---|
| Hyper BeamSTAB | 180 | 80 | 2.25 | |
| Solar Beam | 150 | 80 | 1.88 | |
| Zap Cannon | 150 | 80 | 1.88 | |
| DischargeElite | 55 | 40 | 1.38 | |
| PsybeamElite | 70 | 60 | 1.17 | |
| Signal BeamElite | 75 | 55 | 1.36 | |
| ReturnEliteSTAB | 156 | 70 | 2.23 |