


Porygon-Z
#474
Pokedex
264
Attack
150
Defense
198
Stamina
2 ft 11 in
Height
75.0 lb
Weight
Evolution Chain
Type Effectiveness
Strong Against
NoneWeak To
Resistant To
Moves
Fast Moves
| Move | Type | Dmg | Nrg | Trn | D/T | E/T |
|---|---|---|---|---|---|---|
| Hidden PowerSTAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Charge Beam | 6 | 11 | 3 | 2.00 | 3.67 | |
| Lock-OnSTAB | 1.2 | 5 | 1 | 1.20 | 5.00 | |
| Hidden Power (Ground) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ice) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ghost) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fighting) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dark) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Rock) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fire) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dragon) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Water) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Electric) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Flying) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Steel) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Grass) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Psychic) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Bug) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Poison) | 9 | 8 | 3 | 3.00 | 2.67 |
Charge Moves
| Move | Type | Dmg | Nrg | D/E |
|---|---|---|---|---|
| Solar Beam | 150 | 80 | 1.88 | |
| Hyper BeamSTAB | 180 | 80 | 2.25 | |
| Zap Cannon | 150 | 80 | 1.88 | |
| Blizzard | 140 | 75 | 1.87 | |
| ReturnSTAB | 156 | 70 | 2.23 | |
| Tri AttackEliteSTAB | 78 | 50 | 1.56 |