


Togekiss
#468
Pokedex
225
Attack
217
Defense
198
Stamina
4 ft 11 in
Height
83.8 lb
Weight
Evolution Chain
Type Effectiveness
Strong Against
Weak To
Resistant To
Moves
Fast Moves
| Move | Type | Dmg | Nrg | Trn | D/T | E/T |
|---|---|---|---|---|---|---|
| Air SlashSTAB | 10.8 | 9 | 3 | 3.60 | 3.00 | |
| Hidden Power | 9 | 8 | 3 | 3.00 | 2.67 | |
| CharmSTAB | 14.4 | 8 | 3 | 4.80 | 2.67 | |
| PeckSTAB | 7.2 | 8 | 2 | 3.60 | 4.00 | |
| Hidden Power (Ground) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Flying)STAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Hidden Power (Fighting) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ghost) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ice) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dark) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Rock) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fire) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Water) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dragon) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Electric) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Grass) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Steel) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Psychic) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Bug) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Poison) | 9 | 8 | 3 | 3.00 | 2.67 |
Charge Moves
| Move | Type | Dmg | Nrg | D/E |
|---|---|---|---|---|
| Ancient Power | 60 | 45 | 1.33 | |
| Dazzling GleamSTAB | 108 | 55 | 1.96 | |
| Aerial AceSTAB | 72 | 45 | 1.60 | |
| Flamethrower | 90 | 55 | 1.64 | |
| Psyshock | 70 | 40 | 1.75 | |
| Aura SphereElite | 80 | 40 | 2.00 |