


Togetic
#176
Pokedex
139
Attack
181
Defense
146
Stamina
2 ft
Height
7.1 lb
Weight
Evolution Chain
Type Effectiveness
Strong Against
Weak To
Resistant To
Moves
Fast Moves
| Move | Type | Dmg | Nrg | Trn | D/T | E/T |
|---|---|---|---|---|---|---|
| Extrasensory | 8 | 10 | 3 | 2.67 | 3.33 | |
| Hidden Power | 9 | 8 | 3 | 3.00 | 2.67 | |
| Fairy WindSTAB | 4.8 | 9 | 2 | 2.40 | 4.50 | |
| Hidden Power (Flying)STAB | 10.8 | 8 | 3 | 3.60 | 2.67 | |
| Hidden Power (Ground) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Rock) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Electric) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ice) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fire) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Ghost) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Water) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Fighting) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dark) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Grass) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Dragon) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Psychic) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Steel) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Poison) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Hidden Power (Bug) | 9 | 8 | 3 | 3.00 | 2.67 | |
| Steel WingElite | 7 | 5 | 2 | 3.50 | 2.50 | |
| Zen HeadbuttElite | 8 | 6 | 3 | 2.67 | 2.00 |
Charge Moves
| Move | Type | Dmg | Nrg | D/E |
|---|---|---|---|---|
| Ancient Power | 60 | 45 | 1.33 | |
| Dazzling GleamSTAB | 108 | 55 | 1.96 | |
| Aerial AceSTAB | 72 | 45 | 1.60 | |
| Draining KissSTAB | 96 | 55 | 1.75 | |
| Psyshock | 70 | 40 | 1.75 | |
| Heat Wave | 75 | 45 | 1.67 |